Men in Time Order Women in Time Order Age Group Winners Special Award Winners
Men In Time Order
Place Name Age City St 5k Pace
===== ============================= === ================== == ======= =====
1 Tim Mulligan 23 WHITING NJ 15:22.5 4:57
2 Jesus Resendiz 29 PERTH AMBOY NJ 15:39.2 5:03
3 Rob Defilippis 32 FREEHOLD NJ 15:42.9 5:04
4 Eddie Baynes 19 PINE BEACH NJ 16:18.0 5:15
5 Dave Demonico 36 SOUTH RIVER NJ 16:19.2 5:16
6 Brian Stanzainao 22 BARNEGAT NJ 16:21.4 5:16
7 Bob Horn 28 BRICK NJ 16:25.8 5:18
8 Ernesto Ramirez 38 WEST TRENTON NJ 16:29.9 5:19
9 Jeremy Pilkington 23 LONG VALLEY NJ 16:30.6 5:19
10 Will Nowicki 15 HILLSDALE NJ 16:32.0 5:20
11 Steven Geiger 27 PINE BEACH NJ 16:37.7 5:22
12 Aj Derose 17 LAVALLETTE NJ 16:50.6 5:26
13 Mike Mooney 48 JACKSON NJ 17:15.7 5:34
14 Joe Santonacita 24 MANASQUAN NJ 17:17.5 5:34
15 Keith Matthews 32 BRICK NJ 17:32.3 5:39
16 Chris Peters 49 BARNEGAT NJ 17:34.5 5:40
17 Stephen Ohearn 39 17:37.1 5:41
18 Michael Aiello 38 TOMS RIVER NJ 17:40.0 5:42
19 Adam Hirschberg 16 TOMS RIVER NJ 17:42.8 5:43
20 Tom Barry 17 BRICK NJ 17:55.1 5:47
21 Brian Downie 39 TOMS RIVER NJ 17:55.9 5:47
22 Jesse Pettyioln 15 BRICK NJ 18:00.7 5:48
23 Carlos Robles 40 18:05.8 5:50
24 Carl Leunig 17 BEACHWOOD NJ 18:11.1 5:52
25 Stefan Ozwoldike 22 LITTLE EGG HARBOR NJ 18:11.1 5:52
26 Sergio Pinzon 33 18:13.5 5:52
27 Bill Winterbottom 47 JACKSON NJ 18:13.8 5:53
28 Bobby Cavallo 39 BAYVILLE NJ 18:17.8 5:54
29 Tom Zarra 47 PT PLEASANT BCH NJ 18:21.0 5:55
30 Mark Geiger 29 BEACHWOOD NJ 18:21.4 5:55
31 Matthew Rutherford 17 TOMS RIVER NJ 18:33.4 5:59
32 Mike Emmons 15 JACKSON NJ 18:45.1 6:03
33 Matt Kaminski 15 BAYVILLE NJ 18:48.2 6:04
34 Chris Madigan 29 PINE BEACH NJ 19:03.6 6:09
35 Neil Sheridan 15 TOMS RIVER NJ 19:05.2 6:09
36 Ken Loyhmeyer 52 FREEHOLD NJ 19:14.8 6:12
37 Ryan Downie 17 TOMS RIVER NJ 19:15.8 6:12
38 Kristofer Disharoon 21 WHITING NJ 19:21.1 6:14
39 Nicholas Musumeci 17 BEACHWOOD NJ 19:24.7 6:15
40 David Freund 46 TOMS RIVER NJ 19:27.0 6:16
41 Fred Riguleni 43 STATEN ISLAND NY 19:31.7 6:18
42 Patrick Asay 41 BEACHWOOD NJ 19:33.4 6:18
43 Brian Gusz 32 EWING NJ 19:42.9 6:21
44 Chris Mccatterty 29 PRINCETON NJ 19:44.0 6:22
45 Dan Fador 35 CEDAR RUN NJ 19:44.4 6:22
46 Al Martis 57 TOMS RIVER NJ 19:46.5 6:22
47 David Regire 16 TOMS RIVER NJ 19:50.1 6:24
48 Stan Brajer 50 LANDING NJ 19:51.8 6:24
49 Tom Bocchino 14 TOMS RIVER NJ 19:54.0 6:25
50 Daniel Miller 43 19:58.9 6:26
51 Ed Donoghue 64 PT PLEASANT BCH NJ 19:59.3 6:26
52 Sid Aires 40 BAYVILLE NJ 20:06.0 6:29
53 William Aromando 36 FREEHOLD NJ 20:07.0 6:29
54 Bob Markow 52 BOUND BROOK NJ 20:07.4 6:29
55 Andy Shepherd 30 TRENTON NJ 20:17.5 6:32
56 Harry Peterson 50 MAPLEWOOD NJ 20:28.8 6:36
57 David Duff 56 TOMS RIVER NJ 20:31.6 6:37
58 Jim Cooldrick 39 BELMAR NJ 20:38.0 6:39
59 Gary Sanzone 14 TOMS RIVER NJ 20:44.9 6:41
60 Bob Bautsch 47 JACKSON NJ 20:56.4 6:45
61 Jack Cheer 61 MANASQUAN NJ 21:07.2 6:48
62 Brock Glenn 16 TOMS RIVER NJ 21:12.6 6:50
63 Tim Schneider 46 FORKED RIVER NJ 21:13.4 6:50
64 Dennis Steneck 55 OLD BRIDGE NJ 21:25.9 6:54
65 Chris Rutherford 15 TOMS RIVER NJ 21:29.3 6:55
66 Don Phillips 56 MANCHESTER NJ 21:30.8 6:56
67 Walter Macgowan 56 SPRING LAKE NJ 21:32.3 6:56
68 Stephen Zecca 43 HOWELL NJ 21:34.5 6:57
69 Tom Harman 48 ISLAND HEIGHTS NJ 21:35.6 6:58
70 Unkown Runner 21:36.5 6:58
71 Philip Tell 54 Bradley Beach NJ 21:38.1 6:58
72 Jeff Neis 50 TOMS RIVER NJ 21:38.6 6:58
73 Michael Greaney 42 SCOTCH PLAINS NJ 21:43.4 7:00
74 Kevin Masur 16 PINE BEACH NJ 21:44.6 7:00
75 David Herrih 23 TOMS RIVER NJ 21:46.7 7:01
76 Michael Shilling 44 PLAINBORO NJ 21:48.3 7:02
77 Jon Brodsky 38 SPRING LAKE NJ 21:49.1 7:02
78 James Mignone 42 WHIPPANY NJ 21:49.9 7:02
79 Gabe Barletta 47 JACKSON NJ 21:51.6 7:03
80 Dave Margolin 44 TOMS RIVER R NJ 21:52.7 7:03
81 Stephen Cline 38 HOWELL NJ 21:53.4 7:03
82 Andrew Schweitzer 25 EDMOND OK 21:56.8 7:04
83 Michael Mcdonnell 68 Middletown NJ 21:57.6 7:05
84 Mike Mcdonnell 33 Middletown NJ 22:01.4 7:06
85 Rudy Rinelerer 53 PINE BEACH NJ 22:02.4 7:06
86 Christopher Santera 42 LANOKA HARBON NJ 22:03.1 7:06
87 Tom Ryby 44 CRANFORD NJ 22:06.7 7:08
88 Alli Hehn TOMS RIVER NJ 22:08.4 7:08
89 Robert Oleary 44 MARLTON NJ 22:11.5 7:09
90 Jim Wendolek 35 BRIELLE NJ 22:15.3 7:10
91 Bill Duffy 41 TOMS RIVER NJ 22:17.6 7:11
92 John Hazujiff 20 BAYVILLE NJ 22:18.3 7:11
93 Ed Kelly 47 BAYVILLE NJ 22:18.6 7:11
94 Larry Perlberg 51 PINE BEACH NJ 22:24.1 7:13
95 Chris Mignone 14 WHIPPANY NJ 22:28.2 7:14
96 Brian Thomas 30 HOBOKEN NJ 22:32.4 7:16
97 Al Stashek 29 TOMS RIVER NJ 22:37.1 7:17
98 Chuck Geneshow 48 22:39.3 7:18
99 Robert Carbone 40 TOMS RIVER NJ 22:39.8 7:18
100 George Vidalis 36 JACKSON NJ 22:42.5 7:19
101 Keith Hoyer 24 TOMS RIVER NJ 22:45.4 7:20
102 Micahel Gaffney 19 BAYVILLE NJ 22:47.3 7:21
103 Tommy Orourke 10 LAWRENCEVILLE NJ 22:49.5 7:21
104 Tom Orourke Fort Dix NJ 22:50.6 7:22
105 Thomas Uzzalino 26 22:51.2 7:22
106 Alistair Sponsel 26 22:51.9 7:22
107 Robert Mcgill 44 SOUTH PLAINFIELD NJ 22:52.8 7:22
108 Mark Johnston 36 PINE BEACH NJ 22:55.3 7:23
109 Guy Pastena 25 PISCATAWAY NJ 22:56.8 7:24
110 Jj Lannom 34 YARDVILLE NJ 22:58.8 7:24
111 Tyler Pelton 17 TOMS RIVER NJ 22:59.4 7:24
112 Barry Ward 43 FORKED RIVER NJ 23:01.7 7:25
113 Joe Strano 33 WHITING NJ 23:08.9 7:28
114 Dan Mcconnell 34 CROSSWICK NJ 23:14.9 7:29
115 Gary Leemann 34 TOMS RIVER NJ 23:17.1 7:30
116 Paul Masur 18 PINE BEACH NJ 23:17.6 7:30
117 Michael Pievetti 18 TOMS RIVER NJ 23:18.2 7:31
118 Alan Mccafferty PINE BEACH NJ 23:18.8 7:31
119 Chuck Laney 49 LITTLE EGG HARBOR NJ 23:20.2 7:31
120 John Oreilly 56 PARAMUS NJ 23:22.1 7:32
121 Lou Malizioso 37 WALL NJ 23:25.4 7:33
122 William Dirkin 28 BROWNS MILLS NJ 23:25.4 7:33
123 George Haaliwell 51 HOWELL NJ 23:29.2 7:34
124 Wayne Olejarz 33 JACKSON NJ 23:30.1 7:34
125 Rodger Bruno 35 BEACHWOOD NJ 23:30.7 7:35
126 Claude Desjardins 53 ENGLISHTOWN NJ 23:32.4 7:35
127 Joseph Park 15 BEACHWOOD NJ 23:32.9 7:35
128 Charles Hutchinson 46 WARETOWN NJ 23:34.4 7:36
129 Edward Olea 59 TOMS RIVER NJ 23:36.3 7:36
130 Mark Nowicki 44 HILLSDALE NJ 23:40.7 7:38
131 Randy Walther 52 MONTCLAIR NJ 23:42.4 7:38
132 Guy P Ryan 39 TOMS RIVER NJ 23:42.8 7:38
133 Matt Bonwell 32 TOMS RIVER NJ 23:43.1 7:39
134 Michael Bontempo 38 TOMS RIVER NJ 23:44.6 7:39
135 Michael Mckenna 43 PINE BEACH NJ 23:46.8 7:40
136 Fred Walshak 51 TOMS RIVER NJ 23:52.5 7:42
137 Laurie Regars 55 JUNIPTER FL 23:52.8 7:42
138 Jim Destaso 62 TOMS RIVER NJ 23:53.6 7:42
139 Jerry Golden 48 BEACHWOOD NJ 23:56.1 7:43
140 Thomas Mchugh 30 BAYVILLE NJ 24:01.2 7:44
141 Michael Papson 46 GLEN GARDNER NJ 24:01.5 7:44
142 Reina Mccauley 44 COLONIA NJ 24:02.8 7:45
143 Dennis Rowic WHITING NJ 24:04.1 7:45
144 Mark Doering 27 HOBOKEN NJ 24:06.4 7:46
145 Tommy Fisher 44 PARLIN NJ 24:08.3 7:47
146 Adam Beneciuc 27 LAKEHURST NJ 24:08.9 7:47
147 Jim Buckler 51 OLD BRIDGE NJ 24:09.6 7:47
148 David Greenberg 29 NORTHVALE NJ 24:13.0 7:48
149 Peter Magurie 51 EAST BRUNSWICK NJ 24:14.1 7:48
150 John Parker 40 EATONTOWN NJ 24:17.4 7:50
151 Eric Mackellar 42 24:17.4 7:50
152 John Donoghue 59 HOWELL NJ 24:20.1 7:50
153 Jim Jensen 52 ENGLISHTOWN NJ 24:22.8 7:51
154 Brvane Hartman 30 BRICK NJ 24:25.9 7:52
155 Daniel Carrol 48 CARLSTADT NJ 24:37.8 7:56
156 Robert Cimer 42 TOMS RIVER NJ 24:38.2 7:56
157 Timothy Jackson 40 TOMS RIVER NJ 24:39.1 7:57
158 Frank Pelcher 58 KEYPORT NJ 24:50.1 8:00
159 David Gordon 42 FORKED RIVER NJ 24:50.5 8:00
160 Robert Nassi 53 MARLBORO NJ 24:52.2 8:01
161 John Paluchowski 46 JACKSON NJ 24:53.7 8:01
162 Tom Patrick Brady 52 TOMS RIVER NJ 24:55.6 8:02
163 Tim Russell 48 PT PLEASANT BCH NJ 25:02.4 8:04
164 Gerald Gioglio 56 LAVALETTE NJ 25:03.3 8:04
165 Tom Rogers 61 WHITING NJ 25:18.4 8:09
166 Andrew Cheney 45 LANOKA HARBOR NJ 25:19.3 8:10
167 Scott Sansone 45 LAVALLETTE NJ 25:21.4 8:10
168 Walter Mueller 54 FORKED RIVER NJ 25:23.4 8:11
169 Ray Folio 61 COLTS NECK NJ 25:23.7 8:11
170 Gil Humbert 47 25:24.3 8:11
171 Joel Cohen 25 UNION CITY NJ 25:25.5 8:11
172 Jon Henbest 35 PINE BEACH NJ 25:26.2 8:12
173 Ron Dorn 45 BEACHWOOD NJ 25:29.7 8:13
174 R Edward Stone Iii 10 PINE BEACH NJ 25:30.4 8:13
175 Ken Dishlarcon 51 WHITING NJ 25:31.8 8:14
176 Martin Harmer 48 WESTFIELD NJ 25:32.8 8:14
177 Sam Regars 61 JUNIPTER FL 25:33.3 8:14
178 Scott Johnson 30 EDISON NJ 25:36.4 8:15
179 David Zeiss 41 TOMS RIVER NJ 25:37.0 8:15
180 Richard H Woods 62 ISLAND HEIGHTS NJ 25:40.8 8:16
181 Joe Mcgill 58 LYNDHURST NJ 25:41.0 8:16
182 Bil Mcgovern 50 FORKED RIVER NJ 25:41.6 8:17
183 Ray Burner 57 BAYONNE NJ 25:43.3 8:17
184 Frank Damore 22 LITTLE EGG HARBOR NJ 25:44.5 8:18
185 Steve Deutsch 64 LAVALLETTE NJ 25:47.5 8:19
186 Steven Nudelman 35 TINTON FALLS NJ 25:49.4 8:19
187 Jim Lintner 42 LITTLE EGG HARBOR NJ 25:49.6 8:19
188 Walker Olstewski 14 TOMS RIVER NJ 25:53.0 8:20
189 Michael Mccabe 48 JACKSON NJ 25:54.8 8:21
190 Jody Bailey 45 PINE BEACH NJ 25:57.3 8:22
191 George Beschen 62 PHILA PA 25:57.3 8:22
192 Tim Dreckman 40 PINE BEACH NJ 25:58.9 8:22
193 Dan Craig 35 JACKSON NJ 26:00.3 8:23
194 Steve Taol 39 PINE BEACH NJ 26:01.1 8:23
195 Zachary Gengemi 17 PINE BEACH NJ 26:04.8 8:24
196 Michael Maino D 27 BRICK NJ 26:05.5 8:24
197 Paul Kalksma 39 RAMSEY NJ 26:06.3 8:25
198 Bill Dressel 55 ROBBINSVILLE NJ 26:08.6 8:25
199 Benjamin Nogiewich Iii 13 PINE BEACH NJ 26:09.4 8:26
200 Richard Baughman 60 BAYVILLE NJ 26:10.4 8:26
201 Michael Morrison 32 HOBOKEN NJ 26:11.4 8:26
202 Michael Hayden 39 PINE BEACH NJ 26:14.0 8:27
203 Jack Mallon 56 PINE BEACH NJ 26:14.3 8:27
204 Jeff Sharkey 59 TOMS RIVER NJ 26:18.1 8:28
205 Gary Vanderham 29 ABERDEEN NJ 26:19.2 8:29
206 Bill Koch 56 NEPTUNE NJ 26:20.3 8:29
207 James Murphy 46 HOWELL NJ 26:21.5 8:30
208 Christopher Walsh 42 STATEN ISLAND NY 26:24.2 8:30
209 James Cummings 61 TOMS RIVER NJ 26:24.2 8:30
210 Perry Eli 40 CAMDEN DE 26:24.2 8:30
211 Johnny Mak 43 ABERDEEN 26:25.4 8:31
212 John Clark 57 FREEHOLD NJ 26:26.8 8:31
213 Richard Slocum Jr 39 BAYVILLE NJ 26:28.9 8:32
214 William Mccarthy 60 TOMS RIVER NJ 26:30.3 8:32
215 Brian Fox 22 TOMS RIVER NJ 26:31.3 8:33
216 Billy Gibsen 16 PINE BEACH NJ 26:35.2 8:34
217 Nicholas Qiovanni 54 BAYVILLE NJ 26:38.5 8:35
218 Joe Allocco 59 BAYVILLE NJ 26:39.4 8:35
219 Peter Weinbrecht 36 BAYVILLE NJ 26:40.7 8:36
220 John Fuller 54 TOMS RIVER NJ 26:41.0 8:36
221 John Daddario 24 BEACHWOOD NJ 26:41.6 8:36
222 Eddie Anzalone 44 EAST RUTHERFORD NJ 26:44.9 8:37
223 Michael Maslen 40 BEACHWOOD NJ 26:49.6 8:39
224 Luke Nowicki 12 HILLSDALE NJ 26:51.9 8:39
225 Richard Krysa 39 FLANDERS NJ 26:53.2 8:40
226 Jerry Frazee 55 MANASQUAN NJ 26:56.3 8:41
227 Ted Kucowski 30 JACKSON NJ 26:58.1 8:41
228 Daniel Duffy 53 PINE BEACH NJ 26:58.8 8:42
229 Grant Hnilicka 47 TOMS RIVER NJ 27:00.8 8:42
230 Ken Papson 53 FREEHOLD NJ 27:05.9 8:44
231 Chuck Karstens 52 BAYVILLE NJ 27:07.1 8:44
232 Michael Maino 61 LANOKA HRBOR NJ 27:12.6 8:46
233 Charles Hehn 51 TOMS RIVER NJ 27:13.1 8:46
234 Scott Suyler 45 27:14.6 8:47
235 John Tschinkel 53 WHITING NJ 27:15.5 8:47
236 Chris Ashley 30 MORGANVILLE NJ 27:15.9 8:47
237 Andy Lookup 45 FORKED RIVER NJ 27:19.3 8:48
238 Kenneth Fitzgerald 41 WHITING NJ 27:19.8 8:48
239 Zachary Palamara 22 HOWELL NJ 27:21.1 8:49
240 Raymond Gardner 32 27:22.5 8:49
241 Ken Palmer 31 TOMS RIVER NJ 27:27.0 8:51
242 John Rhatigan 74 STATEN ISLAND NY 27:28.4 8:51
243 Mark Fletcher 41 SOUTHAMPTON NJ 27:31.4 8:52
244 Harold Walsh 56 BEACHWOOD NJ 27:37.0 8:54
245 Robert Sabadics 54 AVENEL NJ 27:37.4 8:54
246 Gerry Mcintrye 43 BAYVILLE NJ 27:38.3 8:54
247 Pat Andrew Paghotta 42 PINE BEACH NJ 27:40.8 8:55
248 Gene Makara 42 ORTLEY BEACH NJ 27:50.3 8:58
249 Jim Durkin 66 ARDMORE PA 27:51.7 8:59
250 Rich Bevensee 35 UNION NJ 28:05.9 9:03
251 Tim Niziolek 15 HOWELL NJ 28:06.3 9:03
252 Tom Natoli 53 RED BANK NJ 28:13.9 9:06
253 Donald Benedict 42 TOMS RIVER NJ 28:23.8 9:09
254 James Youy 48 LACEY NJ 28:23.8 9:09
255 Timothy Braunemeyer 39 BEACHWOOD NJ 28:29.6 9:11
256 John Roth Jr 47 FORKED RIVER NJ 28:36.5 9:13
257 Peterson Andy 61 TOMS RIVER NJ 28:38.1 9:13
258 Ken Slaer 50 BUTLER PA 28:39.0 9:14
259 Jack Mclaughlin 42 PT PLEASANT BCH NJ 28:42.4 9:15
260 Bob Tapp 37 BEACHWOOD NJ 28:42.7 9:15
261 James Fellare 9 LOCUST NJ 28:43.1 9:15
262 Christopher Pappas 73 MANAHAWKIN NJ 28:52.0 9:18
263 Robert Newman 10 PINE BEACH NJ 28:54.4 9:19
264 Bob Ohara 38 ALLENTOWN NH 28:57.4 9:20
265 Jim Niziolek 44 HOWELL NJ 29:02.4 9:21
266 James Mignone 41 PINE BEACH NJ 29:03.7 9:22
267 John Mcmanus 80 WOODSIDE NY 29:15.5 9:26
268 Bill Paskewich 53 FORKED RIVER NJ 29:23.5 9:28
269 Scott Mcshaffrey 37 ISLAND HEIGHTS NJ 29:26.9 9:29
270 Richard Evans 52 N PLAINFIELD NJ 29:31.1 9:31
271 Rick Miller 51 CLARK NJ 29:35.1 9:32
272 Pat Tordik 52 OCEAN GATE NJ 29:47.5 9:36
273 Robert Chalson 59 PRINCETON NJ 29:49.1 9:36
274 Jerry Thomas 56 WALL NJ 29:53.4 9:38
275 Ken Sudol 58 TOMS RIVER NJ 29:55.0 9:38
276 Tom Greeley 43 BEACHWOOD NJ 30:15.0 9:45
277 Russell Whitman 64 BEACHWOOD NJ 30:16.3 9:45
278 Troy Busse 30 TOMS RIVER NJ 30:16.6 9:45
279 Suzanne Hen 51 TOMS RIVER NJ 30:17.4 9:45
280 Stephen Glenn 52 BARNGAT NJ 30:18.1 9:46
281 Paul Roedell 69 WHITING NJ 30:22.3 9:47
282 Valdemar Sousa 41 SHRUB OAK NY 30:30.7 9:50
283 Walter Falisiewicz 48 CLIFFWOOD BEACH NJ 30:35.9 9:51
284 Philip Schirmer 39 HAMILTON NJ 30:48.1 9:55
285 James Robbins 74 EATONTOWN NJ 30:53.5 9:57
286 Unkown Runner 31:05.2 10:01
287 Brian Maresca 31 PINE BEACH NJ 31:09.9 10:02
288 James Ferrone 43 31:12.8 10:03
289 Bill Maxwell 45 TOMS RIVER NJ 31:34.9 10:10
290 Ben Ottmer 70 FREEHOLD NJ 31:40.8 10:12
291 Bill Diemer 28 31:42.2 10:13
292 Conor Murphy 10 PINE BEACH NJ 31:51.9 10:16
293 Richard Oleary 53 BROOKLYN NY 31:54.7 10:17
294 Charles Byrnes 50 PINE BEACH NJ 31:57.8 10:18
295 Mike Skonieczki 46 WILLINGBORO NJ 31:58.9 10:18
296 Tom Connolly 38 31:59.8 10:18
297 Tom Kendra 49 EATONTOWN NJ 32:02.7 10:19
298 David Harris 65 TOMS RIVER NJ 32:05.5 10:20
299 Charles Benjamine 40 FORKED RIVER NJ 32:12.2 10:22
300 Thomas Reial 48 BEACHWOOD NJ 32:14.2 10:23
301 Paul Walters 46 PINE BEACH NJ 32:21.7 10:25
302 William Herrew 41 TOMS RIVER NJ 32:24.5 10:26
303 Tj Hudah 30 BRANCHVILLE NJ 32:36.2 10:30
304 Anthony Delprete 51 TOMS RIVER NJ 32:52.7 10:35
305 Joseph Placente 72 TOMS RIVER NJ 33:05.3 10:39
306 Paul Isaac 40 FOLSOM PA 33:40.7 10:51
307 Kevin Dolan 54 NAZARETH PA 33:46.3 10:53
308 James Schaefer 59 TOMS RIVER NJ 34:06.7 10:59
309 Mary Hutchinson 48 WARETOWN NJ 34:11.1 11:01
310 Danny Baynes 12 PINE BEACH NJ 34:23.9 11:05
311 Joe Aznar 45 MANCHESTER NJ 35:02.9 11:17
312 Bill Ehli 13 35:07.2 11:19
313 Unkown Runner 35:52.5 11:33
314 Ed Mccloskey 63 WHITING NJ 35:54.8 11:34
315 Matthew Wall 9 BASKING RIDGE NJ 36:15.1 11:41
316 David Wall 39 BASKING RIDGE NJ 36:16.6 11:41
317 James Magovery 40 TOMS RIVER NJ 36:37.6 11:48
318 Stefanie Turner 30 PINE BEACH NJ 36:39.9 11:49
319 Billy Vanbramer 13 PT PLEASANT NJ 36:51.0 11:52
320 Christine Bevensee 37 UNION NJ 36:56.8 11:54
321 Frank Baer 54 TOMS RIVER NJ 37:06.5 11:57
322 Jp Collins 54 PINE BEACH NJ 37:22.5 12:02
323 Frank Mirarchi 65 BAYVILLE NJ 37:32.5 12:05
324 Richard Hage 52 PINE BEACH NJ 37:34.2 12:06
325 Salvatore Ottaviano 37 BAYVILLE NJ 37:39.6 12:08
326 Liam Boyle 10 BEACHWOOD NJ 38:28.3 12:23
327 Neill Boyle 43 BEACHWOOD NJ 38:30.6 12:24
328 Doug Bayconich 49 BRICK NJ 38:52.4 12:31
329 Richard Bizub 52 JACKSON NJ 39:14.9 12:38
330 Bruce Vandervliet 37 FREEHOLD NJ 39:16.3 12:39
331 Stephen Brown 59 TOMS RIVER NJ 39:36.8 12:46
332 Ryan Murphy 13 PINE BEACH NJ 40:08.3 12:56
333 Andy Fox 53 TOMS RIVER NJ 41:41.5 13:26
334 Jim Patterson 32 PINE BEACH NJ 42:00.8 13:32
335 Chuck Lasky 67 TOMS RIVER NJ 42:03.5 13:33
336 Robert Paschon 65 TOMS RIVER NJ 42:07.2 13:34
337 John Rice 68 TOMS RIVER NJ 43:32.0 14:01
338 Ray Burner 81 TOMS RIVER NJ 44:16.0 14:15
339 Micahel Fiure 32 TOMS RIVER NJ 44:43.1 14:24
340 Ross Ardman 69 LAKEWOOD NJ 45:24.3 14:37
341 Kenneth Ottmer 50 JACKSON NJ 45:33.0 14:40
342 Unkown Runner 45:55.2 14:47
343 Jim Benna 50 46:18.0 14:55
344 Eric Cottrel 11 BEACHWOOD NJ 46:18.8 14:55
345 Sal Laforgia 64 PINE BEACH NJ 46:49.9 15:05
346 Patrick Sheehan 49 PINE BEACH NJ 46:50.7 15:05
347 Rob Brandit 27 TOMS RIVER NJ 47:12.2 15:12
348 John Parks 40 PINE BEACH NJ 47:45.8 15:23
349 David Olson 51 SHAVERTOWN PA 51:24.7 16:33
350 Michael Babyak 46 LANOKA HARBOR NJ 52:08.8 16:48
351 Bob Kenneydy 50 52:34.6 16:56
352 Bob Calaway 59 TOMS RIVER NJ 52:35.0 16:56
353 Jack Sincsak 56 PINE BEACH NJ 54:38.2 17:36
354 L D 9 PINE BEACH NJ 55:10.8 17:46
355 Bob Fester 63 PINE BEACH NJ 55:31.2 17:53
356 Ralph Ottavisno 43 PEEKSKILL NY 56:02.4 18:03
357 Adam Lookup 7 FORKED RIVER NJ 61:59.6 19:58
Men in Time Order Women in Time Order Age Group Winners Special Award Winners
Women In Time Order
Place Name Age City St 5k Pace
===== ============================= === ================== == ======= =====
1 Molly Kempton 14 ISLAND HEIGHTS NJ 18:54.6 6:06
2 Lauren Rhaligan 40 19:17.5 6:13
3 Diane De Oliveira 33 BRICK NJ 19:19.7 6:14
4 Michele Rowic 30 19:50.8 6:24
5 Megan Oleary 17 MARLTON NJ 20:15.5 6:32
6 Collen Clancy 22 PINE BEACH NJ 20:18.4 6:33
7 Lisa Wilhelm 41 LITTLE EGG HARBOR NJ 20:22.4 6:34
8 Andy Donlon 27 MANAHAWKIN NJ 20:49.3 6:43
9 Liz Wensllauskas 35 TOMS RIVER NJ 20:53.2 6:44
10 Theresa Marciani 46 BRICK NJ 20:54.2 6:44
11 Gwynne Bontempo 35 TOMS RIVER NJ 21:12.9 6:50
12 Zuzka Ozwoldike 17 LITTLE EGG HARBOR NJ 21:22.3 6:53
13 Beth Kelly 22 BAYVILLE NJ 21:54.0 7:03
14 Casey Garrity 22 LAUREL SPRINGS NJ 22:00.2 7:05
15 Jane Erbe 44 SPRING LAKE NJ 22:16.0 7:10
16 Candace Donoghue 53 PT PLEASANT BCH NJ 22:21.4 7:12
17 Laura Stark 28 22:51.5 7:22
18 Kathryn Tell 49 Bradley Beach NJ 22:53.2 7:22
19 Debra Mckenna 43 PINE BEACH NJ 22:58.4 7:24
20 Kira Loremo 17 TOMS RIVER NJ 23:04.0 7:26
21 Maragaret Filippo 42 TOMS RIVER NJ 23:05.8 7:27
22 Melyssa Pokrywa 26 OCEAN GATE NJ 23:16.7 7:30
23 Susan Ardito 43 ASBURY PARK NJ 23:22.3 7:32
24 Teresa Perez 37 TOMS RIVER NJ 23:23.8 7:32
25 Gretchen Mueller 43 ISLAND HEIGHTS NJ 23:25.4 7:33
26 Carly Todd 20 TOMS RIVER NJ 23:36.8 7:36
27 Chelsea Kendrick 20 BEACHWOOD NJ 23:37.3 7:37
28 Beth Oleary 41 MARLTON NJ 23:43.4 7:39
29 Rachel Johnson 19 PT PLEASANT BCH NJ 23:47.1 7:40
30 Krissa Loretto 12 TOMS RIVER NJ 23:50.1 7:41
31 Alex Hyland 18 BEACHWOOD NJ 24:02.2 7:45
32 Jennifer Musumeci 15 BEACHWOOD NJ 24:02.5 7:45
33 Pauline Perry 39 STATEN ISLAND NY 24:05.0 7:46
34 Kristina Compton 16 BAYVILLE NJ 24:05.8 7:46
35 Tracey Kohli 33 MANAHAWKIN NJ 24:14.7 7:49
36 Chris Stairiler 25 LAKEHURST NJ 24:19.5 7:50
37 Alexandra Cavallo 11 BAYVILLE NJ 24:30.4 7:54
38 Patricia Alworth 46 PT PLEASANT NJ 24:33.6 7:55
39 Susan Stern 39 MILFORD NJ 24:46.8 7:59
40 Kylene Roth 15 FORKED RIVER NJ 24:48.0 7:59
41 Barbara Grillo 39 BEACHWOOD NJ 24:49.4 8:00
42 Bunny Mcdonnell 57 Middletown NJ 24:51.5 8:01
43 Janine Mcmillin 20 MILLTOWN NJ 24:53.0 8:01
44 Jennifer Roycroft 22 OCEAN NJ 24:56.7 8:02
45 Courtney Cavallo 8 BAYVILLE NJ 25:06.7 8:05
46 Anna Brodetsky 18 TOMS RIVER NJ 25:13.7 8:08
47 Marybeth Hull 24 PINE BEACH NJ 25:15.3 8:08
48 Kathy Rodriguez 46 PT PLEASANT BCH NJ 25:17.9 8:09
49 Mary Cavallo 38 BAYVILLE NJ 25:29.0 8:13
50 Joanne Mirigliani 49 BRICK NJ 25:30.9 8:13
51 Petra Lamonica 37 TOMS RIVER NJ 25:39.1 8:16
52 Lisa Clayton 34 NEPTUNE NJ 25:39.8 8:16
53 Susan Mcgovern 26 WOODBRIDGE NJ 25:41.3 8:17
54 Lauren Potor 17 BEACHWOOD NJ 25:42.3 8:17
55 Mary Moriarty 49 HIGHLANDS NJ 25:44.1 8:17
56 Christine Ferguson 25 PINE BEACH NJ 25:52.5 8:20
57 Mindy Daddario 23 BEACHWOOD NJ 25:57.3 8:22
58 Claudia Ernest 44 SHIP BOTTOM NJ 25:58.6 8:22
